ACO Public Reporting Information for St. Louis
ACO Name & Location
SSM ACO, LLC
12312 Olive Boulevard
St. Louis, MO 63141
ACO Primary Contact
Mark Webber
314-994-7904
Mark.Webber@ssmhealth.com
Organizational Information
ACO Participants
ACO Participants | ACO Participant in Joint Venture |
SSM Health Care St. Louis
|
N
|
SSM Medical Group, Inc.
|
N
|
ACO Governing Body
Member First Name | Member Last Name | Member Title/Position | Member's Voting Power (Expressed as as a Percentage) | Membership Type | ACO Participant Legal Business Name, if Applicable |
Jason | VanGundy, MD | Member & Chair | 9.10% | ACO Participant Representative | SSM Health Medical Group |
Bob | Pendleton, MD | Member & President | 9.09% | ACO Participant Representative | SSM Health Care St. Louis |
Michael | Scharff, MD | Member & Vice President | 9.09% | ACO Participant Representative | SSM Health Medical Group |
Kalyan | Katakam, MD | Member & Medical Director | 9.09% | ACO Participant Representative | SSM Health Medical Group |
Elie | Azrak | Member | 9.09% | ACO Participant Representative | SSM Health Medical Group |
Josey | Page, MD | Member | 9.09% | ACO Participant Representative | SSM Health Medical Group |
Robert | Perez, MD | Member | 9.09% | ACO Participant Representative | SSM Health Medical Group |
David | Vollman, MD | Member | 9.09% | ACO Participant Representative | SSM Health Medical Group |
Ted | Eckelkamp, MD | Member | 9.09% | ACO Participant Representative | SSM Health Medical Group |
Kyle | Grate | Member | 9.09% | ACO Participant Representative | SSM Health Care St. Louis |
Tom | Hanley, MD | Member | 9.09% | Medicare Beneficiary Representative | N/A |
Key ACO Clinical and Administrative Leadership
ACO Executive: Mark Webber
Medical Director: Kaylan Katakam, MD
Compliance Officer: Angela Distler
Quality Assurance/Improvement Officer: Mark Webber
Associated Committees and Committee Leadership
Committee Name | Committee Leader Name and Position |
Finance Committee | Tim Buller, Vice President of Finance, SSM Health Medical Group |
Quality Initiatives Committee | Traci Newberry, Manager, Clinical Analytics |
Compliance Committee | Angela Distler, RN, BSN, CHC, Director Corporate Responsibility, Compliance Officer |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO
- ACO professional in a group practice arrangement
- Partnerships or joint venture arrangements between hospitals and ACO professionals (No participants are involved in a joint venture between ACO professionals and hospitals)
Shared Savings and Losses
Amount of Shared Savings/Losses
Second Agreement Period
- Performance Year 2022, $7,263,027
- Performance Year 2021, $0
- Performance Year 2020, $4,255,205
- Performance Year 2019, $8,666,458
- Performance Year 2018, $3,615,001
- Performance Year 2017, $0
First Agreement Period
- Performance Year 2016, $0
- Performance Year 2015, $0
- Performance Year 2014, $0
Shared Savings Distribution
Second Agreement Period
- Performance Year 2022
- Proportion invested in infrastructure: 60%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 40%
- Performance Year 2021
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2020
- Proportion invested in infrastructure: 60%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 40%
- Performance Year 2019
- Proportion invested in infrastructure: 60%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 40%
- Performance Year 2018
- Proportion invested in infrastructure: 75%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 25%
- Performance Year 2017
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
First Agreement Period
- Performance Year 2016
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2015
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2014
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Quality Performance Results
2022 Quality Performance Results
Quality performance results are based on CMS Web Interface
Measure # | Measure Name | Collection Type | Rate | ACO Mean |
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | CMS Web Interface | 5.94 | 10.71 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 95.27 | 76.16 |
236 | Controlling High Blood Pressure | CMS Web Interface | 76.39 | 74.87 |
318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 93.08 | 87.83 |
110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 87.21 | 77.34 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 92.59 | 79.27 |
113 | Colorectal Cancer Screening | CMS Web Interface | 81.75 | 75.32 |
112 | Breast Cancer Screening | CMS Web Interface | 84.91 | 78.07 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 79.65 | 86.37 |
370 | Depression Remission at Twelve Months | CMS Web Interface | 17.19 | 16.03 |
321 | CAHPS for MIPS | CMS Web Interface | N/A | N/A |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | Administrative Claims | 0.1564 | 0.151 |
MCC1 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions for ACOs (MCC) | Administrative Claims | 33.80 | 30.97 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 86.95 | 83.96 |
CAHPS-2 | How well Providers Communicate | CAHPS for MIPS Survey | 94.27 | 93.47 |
CAHPS-3 | Patient's Rating of Provider | CAHPS for MIPS Survey | 93.56 | 92.06 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 83.37 | 77.00 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 66.35 | 62.68 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 61.99 | 60.97 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 72.28 | 73.06 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 89.00 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 94.98 | 91.97 |
Please note, the Quality ID #: 370 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size.
For previous years’ Financial and Quality Performance Results, please visit: data.cms.gov
Payment Rule Waivers
- Skilled Nursing Facility (SNF) 3-Day Rule Waiver:
- Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR § 425.612
- Waiver for Payment for Telehealth Services:
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR § 425.612(f) and 42 CFR § 425.613
Fraud and Abuse Waivers
- ACO Pre-Participation Waiver: N/A
- ACO Participation Waiver: N/A